Category-wise and Insider & Outsider distribution of vacancies to be filled up in Indian Administrative Service(IAS) on the basis of Civil Services Examination (CSE)- 2019 reg.

UPSC CSE 2019 IAS Officers Allocation
UPSC CSE 2019 IAS Officers Allocation

UPSC CSE 2019 IAS Officers Allocation State and Category-wise category-wise, cadre-wise and Insider & Outsider-wise distribution of vacancies to be filled up in Indian Administrative Service (IAS) on the basis of Civil Services Examination (CSE) -2019

Distribution of vacancies (CSE-2019)
S.No Name of the State/Cadre Total Vacancies Category-wise Vacancies
UR (Including EWS\ OBC SC ST
T I 0 T I 0 T I 0 T I 0 T I 0
1 AGMUT 13 4 9 7 0 7 5 4 1 0 0 0 1 0 1
2 Andhra Pradesh 9 3 6 4 2 2 3 0 3 2 1 1 0 0 0
3 Assam Meghalaya 9 3 6 5 0 5 3 2 1 1 1 0 0 0 0
4 Bihar 9 3 6 2 0 2 3 0 3 4 3 1 0 0 0
5 Chhattisgarh 5 2 3 3 0 3 0 0 0 2 2 0 0 0 0
6 Gujarat 8 3 5 4 0 4 1 1 0 2 1 1 1 1 0
7 Haryana 5 2 3 3 0 3 1 1 0 1 1 0 0 0 0
8 Himachal Pradesh 4 1 3 3 1 2 0 0 0 1 0 1 0 0 0
9 Jharkhand 6 2 4 4 1 3 1 0 1 0 0 0 1 1 0
10 Karnataka 8 2 6 2 0 2 4 1 3 1 0 1 1 1 0
11 Kerala 9 3 6 9 3 6 0 0 0 0 0 0 0 0 0
12 Madhya Pradesh 8 3 5 2 0 2 3 1 2 1 0 1 2 2 0
13 Maharashtra 9 3 6 3 2 1 5 1 4 0 0 0 1 0 1
14 Manipur 3 1 2 3 1 2 0 0 0 0 0 0 0 0 0
15 Nagaland 4 0 4 4 0 4 0 0 0 0 0 0 0 0 0
16 Odisha 6 2 4 2 0 2 3 1 2 1 1 0 0 0 0
17 Punjab 4 2 2 2 0 2 2 2 0 0 0 0 0 0 0
18 Rajasthan 6 2 4 0 0 0 4 1 3 2 1 1 0 0 0
19 Sikkim 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0
20 Tamil Nadu 12 4 8 6 1 5 2 2 0 2 0 2 2 1 1
21 Telangana 7 2 5 3 0 3 3 2 1 0 0 0 1 0 1
22 Tripura 4 2 2 4 2 2 0 0 0 0 0 0 0 0 0
23 Uttar Pradesh 16 4 12 5 0 5 5 0 5 4 2 2 2 2 0
24 Uttarakhand 2 0 2 0 0 0 1 0 1 0 0 0 1 0 1
25 West Bengal 13 5 8 9 1 8 3 3 0 1 1 0 0 0 0
Total 180 59 121 90 15 75 52 22 30 25 14 11 13 8 5

Note: T -Total vacancies, UR -Unreserved Vacancies, EWS -Economically Weaker Section Vacancies, OBC - Other Backward Classes Vacancies, SC - Scheduled Caste Vacancies, ST - Scheduled Tribe Vacancies, I -Insider, 0 - Outsider.

UPSC CSE 2019 IAS Officers Allocation pdf