SSC has released notification for Junior Engineer Exam 2019. Interested and eligible candidate can apply now.
SSC JE 2019 Recruitment: Staff Selection Commission has released official recruitment notification of Junior Engineers (Civil, Electrical, Mechanical and Quantity Surveying & Contracts) for various Departments/ Organizations in the Government of India. The posts are Group "B" (Non-Gazetted), in Level- 6 (Rs 35400-112400/-) of pay matrix of 7th Central Pay Commission. Interested and eligible candidates can apply through official website of the commission.
SSC JE Recruitment 2019: Important dates, Fee, Age, Qualification, Notification and Application
| Exam Name | SSC JE Recruitment 2019 |
|---|---|
| Important Dates | |
| Online Application Start From | 13.08.2019 |
| Last Date of Application Receipt | 12.09.2019 (before 5:00 PM) |
| Last Date for making Online Fee Payment | 14.09.2019 (before 5:00 PM) |
| Last Date for generation of offline challan | 14.09.2019 (before 5:00 PM) |
| Last Date for payment through challan | 16.09.2019 (within Banking hours) |
| SSC JE Paper I Exam Date | to be notified |
| SSC JE Paper II Exam Date | to be notified |
| Vacancy Details | |
| Total Vacancy | to be notified |
| Application Fee | |
| General/OBC | ₹100 |
| SC/ST/PH/Ex-Ser/All Category Female | ₹0 |
| Important Links | |
| Official Notification | Link |
| Apply Now | Click here |
Educational Qualification
| S No | Post | Educational and Other Qualification |
| 1 | Junior Engineer (Civil), Central Water Commission. | Degree or Diploma in Civil Engineering from a recognized University or Institution. |
| 2 | Junior Engineer (Mechanical), Central Water Commission. | Degree or Diploma in Mechanical Engineering from a recognized University or Institution. |
| 3 | Junior Engineer (Civil), CPWD | Diploma in Civil Engineering from a recognized University or Institute. |
| 4 | Junior Engineer (Electrical), CPWD | Diploma in Electrical or Mechanical Engineering from a recognized University or Institute. |
| 5 | Junior Engineer (Civil), MES | Degree in Civil Engineering from a recognized University Or (a) Three years Diploma in Civil Engineering from a recognized Institute or University or Board; and (b) Two years experience in Planning, Execution and Maintenance of Civil Engineering works. |
| 6 | Junior Engineer (Electrical & Mechanical), MES | Degree in Electrical or Mechanical Engineering from a recognized University; Or (a) Three years diploma in Electrical or Mechanical Engineering from a recognized Institute or University or Board; and (b) Two years experience in Planning, Execution and Maintenance of Electrical or Mechanical Engineering works. |
| 7 | Junior Engineer (Civil), Farakka Barrage Project. | Diploma in Civil Engineering from a recognized University or Institute or Board. |
| 8 | Junior Engineer (Electrical), Farakka Barrage Project. | Diploma in Electrical Engineering from a recognized University or Institute or Board. |
| 9 | Junior Engineer (Mechanical), Farakka Barrage Project. | Diploma in Mechanical Engineering from a recognized University or Institute or Board. |
| 10 | Junior Engineer (Civil), Border Roads Organization, Ministry of Defence. | Degree in Civil Engineering from a recognized University/ Institute or (a) Three years Diploma in Civil Engineering from a recognized University/ Institute/ Board; and (b) Two years working experience in Planning/ Execution/ Maintenance of Civil Engineering works. |
| 11 | Junior Engineer (Electrical & Mechanical), Border Roads Organization, Ministry of Defence. | Degree in Electrical or Mechanical Engineering from a recognized University/ Institute; or (a) Three years Diploma in Electrical/ Automobile/ Mechanical Engineering from a recognized University/ Institute/ Board; and (b) Two years experience in Planning/ Execution/ Maintenance of Electrical or Mechanical Engineering works. |
| 12 | Junior Engineer (Civil), Central Water Power Research Station. | Diploma in Civil Engineering from a recognized Institute. |
| 13 | Junior Engineer (Electrical), Central Water Power Research Station. | Diploma in Electrical Engineering from a recognized Institute. |
| 14 | Junior Engineer (Mechanical), Central Water Power Research Station. | Diploma in Mechanical Engineering from a recognized Institute. |
| 15 | Junior Engineer (Mechanical), Directorate of Quality Assurance, (Naval). | Degree in Mechanical Engineering from a recognized Institute; or (a) Three years Diploma in Mechanical Engineering from a recognized University or Institution plus (b) Two years experience in the respective field. |
| 16 | Junior Engineer (Electrical), Directorate of Quality Assurance, (Naval). | Degree in Electrical Engineering from a recognized University; or (a) Three years Diploma in Electrical Engineering from a recognized University or Institution plus (b) Two years experience in the respective field. |
| 17 | Junior Engineer (Civil), National Technical Research Organization. | Diploma in Civil Engineering from a recognized University/ Institution. |
| 18 | Junior Engineer (Electrical), National Technical Research Organization. | Diploma in Electrical Engineering from a recognized University/ Institution. |
| 19 | Junior Engineer (Mechanical) National Technical Research Organization | Diploma in Mechanical Engineering from a recognized University/ Institution |
Age Limit
| S No | Organization | Post | Age limit |
| 1 | Central Water Commission | Junior Engineer (Civil) | Up to 32 years |
| 2 | Central Water Commission | Junior Engineer (Mechanical) | Up to 32 years |
| 3 | Central Public Works Department (CPWD) | Junior Engineer (Civil) | Up to 32 years |
| 4 | Central Public Works Department (CPWD) | Junior Engineer (Electrical) | Up to 32 years |
| 5 | Military Engineer Services (MES) | Junior Engineer (Civil) | Up to 30 years |
| 6 | Military Engineer Services (MES) | Junior Engineer (Electrical and Mechanical) | Up to 30 years |
| 7 | Farakka Barrage Project | Junior Engineer (Civil) | Up to 30 years |
| 8 | Farakka Barrage Project | Junior Engineer (Electrical) | Up to 30 years |
| 9 | Farakka Barrage Project | Junior Engineer (Mechanical) | Up to 30 years |
| 10 | Border Road Organization | Junior Engineer (Civil) | Up to 30 years |
| 11 | Border Road Organization | Junior Engineer (Electrical & Mechanical) | Up to 30 years |
| 12 | Central Water and Power Research Station | Junior Engineer (Civil) | Up to 30 years |
| 13 | Central Water and Power Research Station | Junior Engineer (Electrical) | Up to 30 years |
| 14 | Central Water and Power Research Station | Junior Engineer (Mechanical) | Up to 30 years |
| 15 | Directorate of Quality Assurance (Naval) | Junior Engineer (Mechanical) | Up to 30 years |
| 16 | Directorate of Quality Assurance (Naval) | Junior Engineer (Electrical) | Up to 30 years |
| 17 | National Technical Research Organization (NTRO) | Junior Engineer (Civil) | Up to 30 years |
| 18 | National Technical Research Organization (NTRO) | Junior Engineer (Electrical) | Up to 30 years |
| 19 | National Technical Research Organization (NTRO) | Junior Engineer (Mechanical) | Up to 30 years |
0Comments