SSC has released tentative vacancy details for CHSL Exam 2017. Check full details here

SSC CHSL Vacancy details 2017

SSC CHSL 2017 tentative Vacancy: Staff Selection Commission has released tentative vacancy details for Combined Higher Seconday Level Examination 2017. Candidates can check it from the table given below or download full pdf at the end of this article.

S.No organization_name post year ur sc st obc Total exs oh hh vh GP colourblind
1 AGRICULTURE COOPERATION AND FARMERS WELFARE (M/O AGRICULTURE) L 2017 17 2 4 14 37 0 0 2 0 1900 No
2 BUREAU OF POLICE RESEARCH & DEVELOPMENT L 2017 4 0 0 3 7 0 0 0 1 1900 Yes
3 Canteen, Stores Department (MOD) L 2017 38 9 7 38 92 27 0 0 0 1900 No
4 CENTRAL BUREAU OF INVESTIGATION L 2017 13 1 0 2 16 2 0 0 0 1900 No
5 CENTRAL HINDI DIRECTORATE (M/O HRD) L 2017 11 4 1 6 22 0 0 0 0 1900 Yes
6 CENTRAL VIGILANCE COMMISSION L 2017 1 0 0 0 1 0 0 0 0 1900 No
7 CONTROLLER GENERAL OF ACCOUNTS L 2017 145 35 19 75 274 25 3 3 2 1900 Yes
8 CUSTOMS, EXCISE & SERVICE TAX APPELLATE TRIBUNAL L 2017 6 0 3 0 9 0 0 0 0 1900 No
9 D/O FOOD & PUBLIC DISTRIBUTION L 2017 1 1 0 0 2 0 0 0 0 1900 Yes
10 D/O ECONOMICS AFFAIRS -BUGET DECISSION (M/O FINANCE) L 2017 8 0 0 0 8 0 0 0 0 1900 No
11 D/O INDUSTRIAL POLICY AND PROMOTION L 2017 3 3 1 1 8 0 0 0 0 1900 Yes
12 D/O SCIENCE & TECHNOLOGY L 2017 14 3 0 1 18 0 0 0 0 1900 Yes
13 DIRECTARATE GENERAL OF AERONOUTICAL QUALITY ASSURANCE (M/O DEFENCE) L 2017 8 2 1 2 13 0 0 0 0 1900 Yes
14 ELECTION COMMISSION L 2017 3 1 2 2 8 0 0 0 0 1900 Yes
15 IHQ MOD(Navy)/DCMPR L 2017 56 20 12 23 111 13 1 1 1 1900 Yes
16 INTELLIGENCE BUREAU L 2017 28 8 4 16 56 5 1 0 0 1900 No
17 INDIAN COAST GUARD L 2017 6 1 0 2 9 0 0 0 0 1900 No
18 LBSNAA(DOPT) L 2017 0 0 0 1 1 0 0 0 0 1900 Yes
19 MINISTRY OF CIVILAVIATION L 2017 17 2 1 10 30 0 1 1 1 1900 Yes
20 MINISTRY OF COAL L 2017 6 1 0 4 11 0 0 1 0 1900 Yes
21 MINISTRY OF COMMUNICATIONS ( DEPARTMENT OF POSTS)-Admn L 2017 73 21 10 46 150 16 2 3 1 1900 Yes
22 MINISTRY OF CULTURE L 2017 31 10 6 25 72 1 1 0 0 1900 Yes
23 MINISTRY OF DEFENCE (O/O THE JS (TRG) & CAO)AFHQ L/JSA 2017 82 24 12 44 162 16 2 2 1 1900 Yes
24 MINISTRY OF ELECTRONICS AND INFORMATION TECHNOLOGY L 2017 1 0 0 1 2 0 0 0 0 1900 Yes
25 Ministry of ENVIRONMENT , FORESTS & CLIMATE CHANGE L 2017 3 0 0 1 4 1 1 0 0 1900 Yes
26 MINISTRY OF EXTERNAL AFFAIRS L/JSA 2017 5 2 0 3 10 1 0 0 1 1900 Yes
27 MINISTRY OF EXTERNAL AFFAIRS (CENTRAL PASSPORT OFFICE) L/JPA 2017 45 13 6 23 87 9 1 1 1 1900 Yes
28 MINISTRY OF HELALTH AND FAMILY WELFARE (DGHS) L 2017 87 18 18 51 174 3 6 2 10 1900 No
29 MINISTRY OF HOUSING AND URBAN AFFAIRS L 2017 4 0 1 1 6 0 0 0 0 1900 Yes
30 MINISTRY OF INFORMATION & BROADCASTING L 2017 5 0 1 2 8 0 0 0 0 1900 No
31 MINISTRY OF LABOUR & EMPLOYMENT L 2017 77 16 12 21 126 0 1 1 1 1900 Yes
32 MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT L 2017 5 0 1 4 10 2 1 0 0 1900 Yes
33 M/O WATER RESOURCES, REVER DEVELOPMENT &GANGA REJUVENATION L 2017 9 4 0 2 15 2 0 0 0 1900 Yes
34 MINISTRY OF TEXTILES L 2017 19 5 5 21 50 0 2 0 0 1900 Yes
35 MINISTRY OF SHIPPING L 2017 5 1 1 1 8 0 0 0 0 1900 Yes
36 NARCOTICS CONTROL BUREAU L 2017 0 0 0 1 1 0 0 0 0 1900 Yes
37 National Informatics Centre L 2017 10 4 4 3 21 0 0 0 0 1900 No
38 National Technical Reasearch Organisation L 2017 8 5 2 10 25 0 0 1 0 1900 Yes
39 NATIONAL INVESTIGATION AGENCY L 2017 0 0 0 1 1 0 0 0 0 1900 Yes
40 O/O THE DG ARCHAEOLOGICAL SURVEY OF INDIA (M/O CULTURE) L 2017 39 11 5 19 74 0 0 0 0 1900 Yes
41 OFFICE OF DEVELOPMENT COMMISSIONER (MSME) L 2017 7 0 1 1 9 0 0 0 0 1900 Yes
42 RAJBHASHA VIBHAG (MHA) Deptt.of Offical Language L 2017 1 0 0 2 3 0 0 0 0 1900 No
43 REGISTRAR GENERAL OF INDIA L 2017 33 4 5 9 51 3 1 1 0 1900 Yes
44 VICE-PRESIDENT'S SECTT. L/JSA 2017 1 0 0 0 1 0 0 0 0 1900 No
45 DTE GENERAL BORDER ROAD (HQ)-Only Male Candidates L 2017 398 117 58 211 784 0 0 0 0 1900 No

Click here for SSC CHSL Vacancy details pdf