SSC has released an important notice regarding CPO 2018 Examination
SSC Notice for CPO Examination
Staff Selection Commission has released an important notice regarding Sub-Inspector in Delhi Police, CAPFs and ASI in CISF Examination 2018 (Paper-I). Commission notified that total number of candidates registered for the exam were 8,20,683 out of which 2,32,514(28%) candidates appeared in the examination.
| Sl No | Item | Remarks |
| 1 | Total number of reported vacancies | 1,557 (*) |
| 2 | Total number of registered candidates | 8,20,683 |
| 3 | Number of Candidates appeared in the Examination | 2,32,514 |
| 4 | Overall Percentage of attendance | 28.33% |
| 5 | Number of shifts | 11 |
| 6 | Number of examination venues | 236 |
| 7 | Number of cities in which examination conducted | 97 |
| 8 | Number of States/UT's in which examination was conducted | 31 |
| 9 | Tentative date for declaration of result | 25.05.2019 |
Click here for SSC CPO official Notice pdf
0Comments